Date |     Time |         Event |          Location |           Municipality |           Details |
---|
04/30 | 13:08 | Pumping Detail | Cedar St | Center Twp | Coral FD Dispatched |
04/30 | 11:30 | Miscellaneous | Altman Avenue Ext | Other County | Rossiter FD Dispatched into Jefferson County for EMS Assist |
04/30 | 11:10 | Vehicle Accident | Wayne Ave | White Twp | Indiana FD, Citizens' EMS, Indiana PSP Dispatched |
04/30 | 10:50 | Utility Lines Down | Juniper St | Homer City Boro | Homer City FD Dispatched |
04/30 | 10:31 | Utility Lines Down | Pioneer Lake Dr | Montgomery Twp | Cherry Tree FD Dispatched |
04/30 | 10:28 | Carbon Monoxide Alarm | Oakridge Dr | White Twp | Indiana FD Dispatched assisting Citizens` EMS |
04/30 | 10:19 | Utility Lines Down | High St | Saltsburg Boro | Saltsburg FD Dispatched |
04/30 | 08:36 | Utility Lines Down | Chetremon Ln | Other County | Cherry Tree FD Dispatched into Clearfield Co |
04/30 | 08:22 | Utility Lines Down | S Main St | Center Twp | Homer City FD Dispatched |
04/30 | 08:19 | Vehicle Accident | Route 422 Hwy W | White Twp | Indiana FD, Citizens' EMS, Indiana PSP Dispatched |
04/30 | 07:38 | Utility Lines Down | Country Club Rd | White Twp | Indiana FD Dispatched |
04/30 | 06:38 | Utility Lines Down | Route 210 Hwy | South Mahoning Twp | Plumville FD Dispatched |
04/30 | 06:36 | Utility Lines Down | 10th Street | Conemaugh Twp | Saltsburg FD Dispatched |
04/30 | 06:11 | Utility Lines Down | Clarksburg Road | Conemaugh Twp | Tunnelton FD Dispatched |
04/29 | 16:47 | Automatic Fire Alarm | Maple Street | Indiana Boro | Indiana FD, Indiana PD Dispatched |
04/29 | 15:09 | Automatic Fire Alarm | Haven Drive | White Twp | Indiana FD Dispatched |
04/29 | 10:13 | Brush Fire | Round Top Rd | Brush Valley Twp | Brush Valley and Homer City FD Dispatched |
04/29 | 06:39 | Utility Lines Down | Manor Road | Cherryhill Twp | Cherryhill Township FD Dispatched |
04/28 | 19:08 | Odor Investigation | Water Street | Indiana Boro | Indiana FD Dispatched |
04/28 | 18:58 | Vehicle Accident | Long Rd | Center Twp | Homer City FD Dispatched
|
04/28 | 13:27 | Utility Lines Down | Route 85 Hwy | Rayne Twp | Plumville and Marion Center FDs Dispatched |
04/28 | 11:43 | Utility Lines Down | W Burrell St Ext | Blairsville Boro | Blairsville and Black Lick FDs Dispatched |
04/28 | 08:49 | Vehicle Accident | Route 210 Hwy | North Mahoning Twp | Perry Twp FD, JCEMS, Punxsy PSP Dispatched |
04/28 | 06:37 | Vehicle Accident | Salt Street | Saltsburg Boro | Saltsburg FD, Oklahoma EMS & IPSP Dispatched |
04/28 | 01:49 | Rekindle | Route 119 Hwy S | Burrell Twp | Blacklick FD Dispatched |
04/27 | 16:22 | Brush Fire | Kolter Drive | White Twp | Indiana FD Dispatched |
04/27 | 14:28 | Brush Fire | Peles Rd | Montgomery Twp | Glen Campbell FD Dispatched |
04/27 | 08:30 | Utility Lines Down | Rural Gardens Court | White Twp | Indiana FD Dispatched |
04/27 | 06:53 | Report Current |   | Report Current |   |
04/26 | 19:45 | Utility Lines Down | Mitchell Hill Road | East Wheatfield Twp | Armagh FD Dispatched |
04/26 | 16:52 | Odor Investigation | N Ben Franklin Rd | White Twp | Indiana FD Dispatched |
04/26 | 15:18 | Landing Zone | Warren Rd | Center Twp | Homer City FD Dispatched in addition to previous |
04/26 | 15:06 | Vehicle Accident | Warren Rd | Center Twp | Aultman, Indiana, Homer City FDs, Citizens EMS, Indiana PSP Dispatched |
04/26 | 10:51 | Structure Fire | Washington St | White Twp | Indiana, Homer City, Creekside, Clymer, Coral FDs and Citizens' EMS Dispatched |
04/26 | 09:17 | Traffic Control | Route 286 Hwy W | Young Twp | Coal Run FD Dispatched |
04/26 | 07:00 | Report Current |   | Report Current |   |
04/25 | 21:41 | Vehicle Accident | Indiana Rd | Creekside Boro | Creekside and Indiana FD Dispatched |
04/25 | 14:53 | Report Current |   | Report Current |   |
04/25 | 13:34 | Miscellaneous | Grove Chapel Rd | Rayne Twp | Creekside FD dispatched to CItizens' Ambulance with lifting. |
04/25 | 10:42 | Gas Leak | Route 422 Hwy W | Armstrong Twp | Indiana FD, Rescue, dispatched. |
Back to Indiana County EMA / 9-1-1.