Date |     Time |         Event |          Location |           Municipality |           Details |
---|
04/17 | 06:23 | Report Current |   | Report Current |   |
04/16 | 22:26 | Automatic Fire Alarm | S 7th Street | Indiana Boro | Indiana FD & Indiana Boro Police Dispatched |
04/16 | 22:26 | Automatic Fire Alarm | Haven Drive | White Twp | Indiana FD Dispatched |
04/16 | 19:48 | Automatic Fire Alarm | School St | Indiana Boro | Indiana FD Dispatched |
04/16 | 17:46 | Automatic Fire Alarm | School Street | Indiana Boro | Indiana FD Dispatched |
04/16 | 17:15 | Vehicle Accident | S 11th Street | Indiana Boro | Indiana FD, Citizens Ambulance & Indiana Boro Police Disptched |
04/16 | 17:14 | Utility Lines Down | Pine Ridge Park Road | Burrell Twp | Blacklick FD & Blairsville FD Dispatched |
04/16 | 05:27 | Vehicle Fire | Route 119 Hwy N | North Mahoning Twp | Perry Twsp FD Dispatched |
04/16 | 03:47 | Automatic Fire Alarm | Plaza Road | White Twp | Indiana FD Dispatched |
04/15 | 16:29 | Utility Lines Down | Elders Ridge Road | Conemaugh Twp | Tunnelton FD Dispatched |
04/15 | 16:16 | Utility Lines Down | Indiana Road | Creekside Boro | Creekside FD Dispatched |
04/15 | 16:16 | Utility Lines Down | Route 403 Hwy S | Buffington Twp | Brushvalley FD Dispatched |
04/15 | 15:27 | Utility Lines Down | Route 580 Hwy | Green Twp | Commodore FD Dispatched |
04/15 | 15:24 | Utility Lines Down | Gemmal Road | Young Twp | Coal Road / McIntyre FD Dispatched |
04/15 | 12:59 | Utility Lines Down | Cherry Tree Rd | Montgomery Twp | Cherry Tree FD Dispatched |
04/14 | 17:25 | Landing Zone | Red St | Young Twp | Iselin and Coal Run FDs Dispatched assisting Oklahoma EMS |
04/14 | 17:02 | Vehicle Accident | Indian Springs Rd | White Twp | Indiana FD, Citizens EMS, Indiana PSP Dispatched |
04/14 | 15:40 | Brush Fire | Raspberry Rd | Grant Twp | Commodore and Marion Center FD Dispatched |
04/14 | 15:08 | Automatic Fire Alarm | Grant St | Indiana Boro | Indiana FD Dispatched |
04/13 | 21:11 | Report Current |   | Report Current |   |
04/13 | 21:11 | Landing Zone | Bethel Church Road | Center Twp | Aultman FD, Homer City FD Dispatched |
04/13 | 01:20 | Report Current |   | Report Current |   |
04/12 | 13:46 | Utility Lines Down | Oneida Mine Rd | Brush Valley Twp | Brush Valley FD Dispatched |
04/12 | 13:43 | Structure Fire | Oakland Ave | White Twp | Indiana, Homer City, Creekside, Coral Graceton, Team 900 |
04/11 | 20:54 | Addition to Previous Incident | Fabin Rd | Center Twp | Tunnelton and Iselin FD Dispatched |
04/11 | 20:51 | Structure Fire | Fabin Rd | Center Twp | Aultman, Homer City, Indiana, Coral, Coal Run, 900 RIT Dispatched |
04/11 | 20:03 | Vehicle Accident | Route 22 Hwy | Blairsville Boro | Blairsville & Blacklick FD, Citizens EMS, Blairsville PD Dispatched |
04/10 | 18:11 | Miscellaneous | Oakland Ave | White Twp | Indiana FD Dispatched for a Kitchen Fire |
04/10 | 16:41 | Miscellaneous | Route 553 Hwy | Cherryhill Twp | Cherryhill Twp FD Dispatched to assist EMS |
04/10 | 12:37 | Utility Lines Down | Weller Rd | East Wheatfield Twp | Armagh FD and Clyde FD dispatched |
04/09 | 22:56 | Report Current |   | Report Current |   |
04/09 | 16:51 | Vehicle Accident | Route 110 Hwy | Rayne Twp | Creekside & Indiana FDs, Citizens' EMS, Indiana PSP Dispatched |
04/09 | 16:34 | Vehicle Accident | Route 259 Hwy | Brush Valley Twp | Brush Valley FD, Citizens' EMS, Indiana PSP Dispatched |
04/09 | 16:24 | Utility Lines Down | Stiffler Rd | Montgomery Twp | Cherry Tree FD DIspatched |
04/08 | 22:44 | Traffic Control | Route 422 Hwy W | White Twp | Indiana FD Dispatched |
04/08 | 21:00 | Carbon Monoxide Alarm | S 3rd St | Indiana Boro | Indiana FD Dispatched |
04/08 | 14:54 | Automatic Fire Alarm | Wildcat Ln | Center Twp | Homer City FD Dispatched |
04/08 | 08:50 | Utility Lines Down | Route 22 Hwy W | West Wheatfield Twp | Clyde FD & Armagh FD Dispatched |
04/07 | 18:15 | Utility Lines Down | Old Mission Road | Brush Valley Twp | Brush Valley FD Dispatched |
04/07 | 13:15 | Vehicle Accident | Route 403 Hwy S | Buffington Twp | Brushvalley FD, Vintondale FD, Blacklick EMS & IPSP Dispatched |
Back to Indiana County EMA / 9-1-1.